ASML·ASML Holding NV (ADR)
chipenablerAI CoreData as of 2026-07-07
Holder Count
15 / 30
15 of 30 tracked investors hold ASML
Aggregate $
$5.07B
13F longs + subsequent 13G/D block filings, deduped
Share of AI Universe
0.5%
Share of aggregated AI exposure across 30 investors
Latest quarter · 2026-Q1
Exited
No Exited this quarter
—Holders
Sorted by position $ desc by default; click headers to sort| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $2.03B | 0.6% | HOLD2026-Q1 | Before 2020-Q1 |
Stephen Mandel / Lone Pine Capital Lone Pine Capital LLC | $865M | 20.2% | ADD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $746M | 5.8% | HOLD2026-Q1 | Before 2020-Q1 |
Philippe Laffont / Coatue Coatue Management LLC | $655M | 4.5% | HOLD2026-Q1 | 2022-Q3 |
Ken Griffin / Citadel Citadel LLC | $294M | 1.4% | HOLD2026-Q1 | Before 2020-Q1 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $192M | 4.8% | HOLD2022-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $158M | 1.2% | TRIM2026-Q1 | Before 2020-Q1 |
David Tepper / Appaloosa Appaloosa LP | $65M | 1.6% | TRIM2026-Q1 | 2023-Q2 |
Daniel Loeb / Third Point Third Point LLC | $16M | 2.1% | HOLD2026-Q1 | 2024-Q2 |
Gavin Baker / Atreides Management Atreides Management LP | $13M | 0.5% | TRIM2025-Q1 | 2024-Q4 |
Duan Yongping / H&H International H&H International Investment, LLC | $11M | 0.1% | TRIM2025-Q4 | 2025-Q3 |
Dan Sundheim / D1 Capital D1 Capital Partners L.P. | $9M | 0.6% | HOLD2026-Q1 | Before 2020-Q1 |
Leopold Aschenbrenner / Situational Awareness LP Situational Awareness LP | $6M | 0.2% | NEW2026-Q1 | Before 2020-Q1 |
Lei Zhang / HHLR Advisors HHLR Advisors, Ltd. | $5M | 1.6% | ADD2024-Q2 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $149000 | 0.0% | HOLD90-day window | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
Position Action Log
72 entries · newest first| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | NEW | +$6M | +4.6K | |
| 2026-Q1 | ADD | +$655M | +496.2K | |
| 2026-Q1 | ADD | +$9M | +6.8K | |
| 2026-Q1 | EXIT | −$11M | −9.9K | |
| 2026-Q1 | ADD | +$16M | +12.0K | |
| 2026-Q1 | ADD | +$218M | +50.1K | |
| 2026-Q1 | TRIM | −$50M | −154.8K | |
| 2026-Q1 | TRIM | +$114M | −26.1K | |
| 2026-Q1 | ADD | +$398M | +11.4K | |
| 2026-Q1 | TRIM | −$1M | −13.0K | |
| 2025-Q4 | TRIM | −$67M | −70.1K | |
| 2025-Q4 | ADD | +$647M | +605.0K | |
| 2025-Q4 | ADD | +$202M | +146.6K | |
| 2025-Q4 | ADD | +$342M | +193.1K | |
| 2025-Q4 | TRIM | +$5M | −1.5K | |
| 2025-Q3 | NEW | +$0 | +0 | |
| 2025-Q3 | NEW | +$77M | +80.0K | |
| 2025-Q3 | EXIT | −$454M | −566.9K | |
| 2025-Q3 | ADD | +$407M | +409.3K | |
| 2025-Q3 | TRIM | −$453M | −842.1K | |
| 2025-Q3 | TRIM | +$6M | −6.0K | |
| 2025-Q2 | EXIT | −$13M | −19.7K | |
| 2025-Q2 | TRIM | +$68M | −15.6K | |
| 2025-Q2 | TRIM | −$3M | −459.9K | |
| 2025-Q1 | TRIM | −$190M | −274.0K | |
| 2025-Q1 | ADD | +$80M | +140.7K | |
| 2025-Q1 | TRIM | −$70M | −77.0K | |
| 2025-Q1 | TRIM | −$277M | −283.5K | |
| 2025-Q1 | TRIM | −$65M | −90.0K | |
| 2024-Q4 | NEW | +$204M | +293.6K | |
| 2024-Q4 | TRIM | −$153M | −109.5K | |
| 2024-Q4 | TRIM | −$922M | −614.9K | |
| 2024-Q4 | ADD | +$46M | +82.5K | |
| 2024-Q3 | EXIT | −$116M | −113.4K | |
| 2024-Q3 | EXIT | −$5M | −5.3K | |
| 2024-Q3 | EXIT | −$82M | −80.0K | |
| 2024-Q3 | TRIM | −$142M | −36.6K | |
| 2024-Q3 | TRIM | −$53M | −30.7K | |
| 2024-Q3 | TRIM | −$1.30B | −615.8K | |
| 2024-Q3 | TRIM | −$25M | −10.0K | |
| 2024-Q2 | TRIM | −$63M | −71.5K | |
| 2024-Q2 | ADD | +$2M | +2.0K | |
| 2024-Q2 | NEW | +$82M | +80.0K | |
| 2024-Q2 | ADD | +$122M | +93.9K | |
| 2024-Q2 | TRIM | −$105M | −115.5K | |
| 2024-Q2 | TRIM | +$117M | −102.7K | |
| 2024-Q2 | ADD | +$12M | +7.5K | |
| 2024-Q1 | ADD | +$179M | +184.9K | |
| 2024-Q1 | NEW | +$3M | +3.3K | |
| 2024-Q1 | ADD | +$154M | +64.2K | |
| 2024-Q1 | ADD | +$78M | +30.8K | |
| 2024-Q1 | TRIM | +$427M | −635.4K | |
| 2023-Q4 | ADD | +$101M | +49.3K | |
| 2023-Q4 | TRIM | −$6M | −89.1K | |
| 2023-Q4 | ADD | +$158M | +203.7K | |
| 2023-Q4 | TRIM | +$619M | −346.3K | |
| 2023-Q3 | TRIM | −$110M | −80.7K | |
| 2023-Q3 | ADD | +$207M | +354.6K | |
| 2023-Q3 | NEW | +$14M | +23.8K | |
| 2023-Q3 | TRIM | −$1.19B | −663.3K | |
| 2023-Q2 | NEW | +$58M | +80.0K | |
| 2023-Q1 | EXIT | −$745K | −1.4K | |
| 2022-Q4 | TRIM | −$13M | −30.6K | |
| 2022-Q4 | EXIT | −$66M | −159.9K | |
| 2022-Q3 | NEW | +$13M | +32.0K | |
| 2022-Q3 | ADD | +$42M | +107.9K | |
| 2022-Q2 | NEW | +$25M | +52.0K | |
| 2022-Q2 | EXIT | −$192M | −287.2K | |
| 2022-Q1 | ADD | +$192M | +287.2K | |
| 2021-Q2 | EXIT | −$200M | −323.6K | |
| 2021-Q1 | ADD | +$200M | +323.6K | |
| 2018-Q2 | EXIT | −$68M | −340.4K |
Related Tickers
chip layer · sorted by holder countHolder Count: count of the 30 tracked investors who hold this ticker via latest 13F-HR long positions or subsequent 13G/D filings, deduped.
Aggregate $: market value sum of the above positions.
Share of AI Universe: ratio of this ticker's aggregate $ to total AI exposure across 30 investors.
Latest quarter: each investor's own latest 13F vs prior; aggregated NEW/ADD/TRIM/EXIT counts and net $. ADD/TRIM count only ≥5% changes. Cathie uses a 90-day window. Each row's quarter is marked; amber indicates lagging behind majority.
Layers: chip · infra · model · app · enabler · autonomy · power.
Data live from source, as of 2026-07-07