加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Berkshire Hathaway Berkshire Hathaway Inc | $57.84B | 77.7% | HOLD2026-Q1 | Before 2020-Q1 |
Norges Bank Investment Management Norges Bank | $52.27B | 13.1% | HOLD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $50.87B | 13.7% | HOLD2026-Q1 | Before 2020-Q1 |
Ken Fisher / Fisher Investments Fisher Asset Management, LLC | $14.32B | 14.9% | HOLD2026-Q1 | Before 2020-Q1 |
Jennison Associates (Sig Segalas legacy) Jennison Associates LLC | $8.52B | 10.2% | TRIM2026-Q1 | Before 2020-Q1 |
Duan Yongping / H&H International H&H International Investment, LLC | $7.35B | 58.3% | TRIM2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $3.63B | 8.7% | ADD2026-Q1 | Before 2020-Q1 |
Adage Capital Partners Adage Capital Partners GP, L.L.C. | $3.31B | 14.3% | HOLD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $2.13B | 10.5% | ADD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $1.77B | 5.7% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $1.52B | 12.1% | HOLD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $1.32B | 4.9% | HOLD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $1.18B | 6.3% | TRIM2026-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $912M | 14.4% | TRIM2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $633M | 5.0% | ADD2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $593M | 7.8% | ADD2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $331M | 2.4% | NEW2024-Q2 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $177M | 0.5% | HOLD2026-Q1 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $143M | 1.7% | ADD2026-Q1 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $130M | 1.5% | TRIM2026-Q1 | Before 2020-Q1 |
George Soros / Soros Fund Management Soros Fund Management LLC | $127M | 8.1% | ADD2026-Q1 | Before 2020-Q1 |
Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $87M | 8.3% | HOLD2026-Q1 | Before 2020-Q1 |
Robert Pitts / Steadfast Capital Steadfast Capital Management LP | $28M | 5.2% | NEW2026-Q1 | Before 2020-Q1 |
Li Lu / Himalaya Capital Himalaya Capital Management LLC | $28M | 1.9% | HOLD2026-Q1 | 2020-Q4 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $25M | 0.4% | TRIM2026-Q1 | Before 2020-Q1 |
Panayotis Sparaggis / Alkeon Capital Alkeon Capital Management LLC | $14M | 0.1% | HOLD2026-Q1 | Before 2020-Q1 |
Mubadala Investment Company Mubadala Investment Company PJSC | $10M | 0.1% | NEW2026-Q1 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $1M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Frank Sands / Sands Capital Sands Capital Management, LLC | $816950 | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Ruane, Cunniff & Goldfarb (Sequoia Fund) Ruane, Cunniff & Goldfarb L.P. | $243892 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | −$285M | −180.1K | |
| 2026-Q1 | ADD | +$233M | +2.09M | |
| 2026-Q1 | ADD | −$4M | +32.7K | |
| 2026-Q1 | ADD | +$413M | +1.68M | |
| 2026-Q1 | EXIT | −$4M | −14.3K | |
| 2026-Q1 | ADD | +$64M | +274.0K | |
| 2026-Q1 | ADD | −$5M | +2.7K | |
| 2026-Q1 | ADD | +$295M | +1.55M | |
| 2026-Q1 | TRIM | −$1.45B | −3.41M | |
| 2026-Q1 | ADD | −$671M | +1.28M | |
| 2026-Q1 | ADD | +$190M | +863.0K | |
| 2026-Q1 | TRIM | −$1.17B | −2.08M | |
| 2026-Q1 | EXIT | −$3M | −10.0K | |
| 2026-Q1 | TRIM | −$108M | −723 | |
| 2026-Q1 | ADD | +$318M | +1.73M | |
| 2026-Q1 | TRIM | +$62M | −1.16M | |
| 2026-Q1 | NEW | +$10M | +38.0K | |
| 2026-Q1 | TRIM | −$1M | −3.7K | |
| 2026-Q1 | ADD | +$2K | +70 | |
| 2026-Q1 | ADD | +$817K | +3.2K | |
| 2026-Q1 | ADD | +$14M | +84.3K | |
| 2026-Q1 | NEW | +$28M | +111.3K | |
| 2026-Q1 | TRIM | −$4.46B | −3.07M | |
| 2026-Q1 | TRIM | −$51M | −153.1K | |
| 2026-Q1 | TRIM | −$220M | −1.27M | |
| 2026-Q1 | TRIM | −$121M | −483.6K | |
| 2025-Q4 | TRIM | +$192M | −140.1K | |
| 2025-Q4 | ADD | +$644M | +1.68M | |
| 2025-Q4 | TRIM | −$672K | −47.5K | |
| 2025-Q4 | TRIM | −$376M | −1.52M | |
| 2025-Q4 | ADD | +$2M | +5.3K | |
| 2025-Q4 | TRIM | +$1.31B | −10.29M | |
| 2025-Q4 | TRIM | −$9M | −55.3K | |
| 2025-Q4 | ADD | +$7M | +3.5K | |
| 2025-Q4 | TRIM | −$741K | −371.1K | |
| 2025-Q4 | TRIM | −$72M | −2.47M | |
| 2025-Q4 | ADD | +$1.13B | +704.3K | |
| 2025-Q4 | TRIM | −$53M | −320.0K | |
| 2025-Q4 | TRIM | +$159M | −1.79M | |
| 2025-Q4 | TRIM | +$13K | −628 | |
| 2025-Q4 | TRIM | +$62M | −162.3K | |
| 2025-Q4 | TRIM | −$944M | −4.16M | |
| 2025-Q4 | EXIT | −$3M | −11.1K | |
| 2025-Q4 | ADD | +$13.32B | +2.45M | |
| 2025-Q4 | TRIM | −$2M | −7.6K | |
| 2025-Q4 | ADD | +$24M | +66.5K | |
| 2025-Q4 | TRIM | +$1.15B | −9.26M | |
| 2025-Q4 | TRIM | +$3M | −34.3K | |
| 2025-Q3 | TRIM | +$652M | −43.7K | |
| 2025-Q3 | ADD | +$707M | +620.2K | |
| 2025-Q3 | TRIM | +$33M | −10.9K | |
| 2025-Q3 | ADD | +$503M | +1.93M | |
| 2025-Q3 | TRIM | −$259K | −3.4K | |
| 2025-Q3 | TRIM | +$3.21B | −41.79M | |
| 2025-Q3 | TRIM | +$15M | −12.1K | |
| 2025-Q3 | TRIM | +$17M | −563 | |
| 2025-Q3 | TRIM | −$904M | −5.81M | |
| 2025-Q3 | TRIM | +$1.66B | −289.5K | |
| 2025-Q3 | ADD | +$2.87B | +886.5K | |
| 2025-Q3 | TRIM | −$134M | −1.13M | |
| 2025-Q3 | ADD | +$2.89B | +5.05M | |
| 2025-Q3 | ADD | +$1M | +2.4K | |
| 2025-Q3 | ADD | +$410M | +516.6K | |
| 2025-Q3 | ADD | +$704M | +822.1K | |
| 2025-Q3 | TRIM | +$510K | −178 | |
| 2025-Q3 | NEW | +$0 | +0 | |
| 2025-Q3 | ADD | +$2M | +6.8K | |
| 2025-Q3 | ADD | +$227K | +891 | |
| 2025-Q3 | ADD | +$85M | +328.6K | |
| 2025-Q3 | ADD | +$12.58B | +10.03M | |
| 2025-Q2 | TRIM | −$272M | −198.8K | |
| 2025-Q2 | TRIM | −$177M | −48.6K | |
| 2025-Q2 | TRIM | −$26M | −63.8K | |
| 2025-Q2 | ADD | +$45M | +220.6K | |
| 2025-Q2 | TRIM | −$69M | −308.4K | |
| 2025-Q2 | TRIM | −$9.19B | −20.00M | |
| 2025-Q2 | TRIM | −$136M | −583.6K | |
| 2025-Q2 | TRIM | −$45M | −178.2K | |
| 2025-Q2 | ADD | +$1.12B | +5.93M | |
| 2025-Q2 | ADD | −$397M | +894.4K | |
| 2025-Q2 | ADD | −$849M | +267.2K | |
| 2025-Q2 | TRIM | −$166M | −514.0K | |
| 2025-Q2 | TRIM | −$1.48B | −4.17M | |
| 2025-Q2 | ADD | +$284K | +1.9K | |
| 2025-Q2 | ADD | +$361M | +2.06M | |
| 2025-Q2 | TRIM | −$542M | −1.68M | |
| 2025-Q2 | NEW | +$2M | +11.2K | |
| 2025-Q2 | ADD | −$1.45B | +7.95M | |
| 2025-Q2 | TRIM | −$594M | −2.67M | |
| 2025-Q2 | EXIT | −$79M | −355.6K | |
| 2025-Q2 | ADD | +$4M | +21.1K | |
| 2025-Q2 | TRIM | −$6.10B | −11.98M | |
| 2025-Q2 | TRIM | −$61M | −222.6K | |
| 2025-Q2 | EXIT | +$0 | +0 | |
| 2025-Q1 | TRIM | −$463M | −310.0K | |
| 2025-Q1 | TRIM | −$363M | −87.1K | |
| 2025-Q1 | TRIM | −$31M | −35.3K | |
| 2025-Q1 | TRIM | −$122M | −484.3K | |
| 2025-Q1 | ADD | −$4M | +19.6K | |
| 2025-Q1 | ADD | +$54M | +323.2K | |
| 2025-Q1 | ADD | +$21M | +141.0K | |
| 2025-Q1 | TRIM | −$246M | −340.9K | |
| 2025-Q1 | TRIM | −$2.63B | −6.64M | |
| 2025-Q1 | TRIM | −$3.01B | −6.00M | |
| 2025-Q1 | ADD | +$647M | +2.99M | |
| 2025-Q1 | TRIM | −$1.76B | −2.90M | |
| 2025-Q1 | TRIM | −$55M | −207.1K | |
| 2025-Q1 | TRIM | −$12M | −46.5K | |
| 2025-Q1 | ADD | −$55M | +185.8K | |
| 2025-Q1 | TRIM | −$812M | −1.92M | |
| 2025-Q1 | TRIM | −$6.47B | −5.31M | |
| 2025-Q1 | TRIM | −$949M | −3.49M | |
| 2025-Q1 | EXIT | −$206K | −821 | |
| 2025-Q1 | TRIM | −$601M | −2.36M | |
| 2025-Q1 | TRIM | −$7.43B | −5.40M | |
| 2025-Q1 | ADD | +$104M | +517.7K | |
| 2024-Q4 | TRIM | +$176M | −285.0K | |
| 2024-Q4 | ADD | +$714M | +2.22M | |
| 2024-Q4 | EXIT | −$99M | −425.0K | |
| 2024-Q4 | ADD | +$32M | +75.2K | |
| 2024-Q4 | ADD | +$79M | +302.4K | |
| 2024-Q4 | ADD | +$5M | +951 | |
| 2024-Q4 | TRIM | −$86M | −414.7K | |
| 2024-Q4 | TRIM | −$495M | −2.57M | |
| 2024-Q4 | TRIM | −$2.06B | −11.90M | |
| 2024-Q4 | EXIT | −$47M | −201.7K | |
| 2024-Q4 | ADD | +$1.19B | +675.0K | |
| 2024-Q4 | ADD | +$150M | +600.0K | |
| 2024-Q4 | TRIM | +$345M | −1.47M | |
| 2024-Q4 | TRIM | −$2M | −12.7K | |
| 2024-Q4 | EXIT | −$217M | −930.0K | |
| 2024-Q4 | TRIM | −$7M | −285.8K | |
| 2024-Q4 | ADD | +$1.29B | +4.50M | |
| 2024-Q4 | ADD | +$4.70B | +6.18M | |
| 2024-Q4 | TRIM | −$25M | −566.6K | |
| 2024-Q4 | NEW | +$206K | +821 | |
| 2024-Q4 | TRIM | +$43M | −17.5K | |
| 2024-Q4 | TRIM | +$229M | −15.47M | |
| 2024-Q4 | TRIM | −$26M | −142.4K | |
| 2024-Q4 | ADD | +$30M | +31.5K | |
| 2024-Q3 | ADD | +$387M | +325.8K | |
| 2024-Q3 | EXIT | −$57M | −271.4K | |
| 2024-Q3 | TRIM | +$143M | −102.7K | |
| 2024-Q3 | ADD | +$30M | +97.9K | |
| 2024-Q3 | ADD | +$20M | +14.2K | |
| 2024-Q3 | TRIM | −$503M | −2.41M | |
| 2024-Q3 | ADD | +$7M | +28 | |
| 2024-Q3 | TRIM | −$14.35B | −100.00M | |
| 2024-Q3 | ADD | +$142M | +562.5K | |
| 2024-Q3 | TRIM | −$102M | −1.40M | |
| 2024-Q3 | TRIM | −$1.17B | −11.16M | |
| 2024-Q3 | EXIT | −$5M | −24.4K | |
| 2024-Q3 | NEW | +$47M | +201.7K | |
| 2024-Q3 | ADD | +$1.55B | +1.11M | |
| 2024-Q3 | EXIT | −$9M | −40.5K | |
| 2024-Q3 | EXIT | −$126M | −598.3K | |
| 2024-Q3 | ADD | +$927M | +47.5K | |
| 2024-Q3 | TRIM | −$86M | −441.9K | |
| 2024-Q3 | TRIM | −$1M | −11.9K | |
| 2024-Q3 | TRIM | −$194M | −1.02M | |
| 2024-Q3 | TRIM | −$199M | −1.33M | |
| 2024-Q3 | ADD | +$419M | +1.02M | |
| 2024-Q3 | ADD | +$4.78B | +3.45M | |
| 2024-Q3 | NEW | +$1.57B | +6.74M | |
| 2024-Q3 | ADD | +$361M | +1.43M | |
| 2024-Q3 | EXIT | −$21M | −101.1K | |
| 2024-Q3 | ADD | +$6.77B | +7.09M | |
| 2024-Q3 | TRIM | −$29M | −197.3K | |
| 2024-Q3 | ADD | +$165M | +268.4K | |
| 2024-Q2 | TRIM | +$531M | −69.0K | |
| 2024-Q2 | TRIM | +$5M | −153.1K | |
| 2024-Q2 | TRIM | +$295M | −190.3K | |
| 2024-Q2 | NEW | +$69M | +327.1K | |
| 2024-Q2 | ADD | +$44M | +87.9K | |
| 2024-Q2 | ADD | +$511M | +2.38M | |
| 2024-Q2 | ADD | +$63M | +298.3K | |
| 2024-Q2 | TRIM | −$217M | −1.37M | |
| 2024-Q2 | TRIM | −$437M | −4.83M | |
| 2024-Q2 | TRIM | +$2.39B | −658.8K | |
| 2024-Q2 | TRIM | −$15M | −90.3K | |
| 2024-Q2 | ADD | +$2.53B | +1.62M | |
| 2024-Q2 | ADD | +$7M | +28.8K | |
| 2024-Q2 | NEW | +$126M | +598.3K | |
| 2024-Q2 | ADD | +$3.56B | +11.40M | |
| 2024-Q2 | NEW | +$16M | +77.5K | |
| 2024-Q2 | NEW | +$411M | +1.95M | |
| 2024-Q2 | ADD | +$214M | +100.1K | |
| 2024-Q2 | ADD | +$748M | +2.52M | |
| 2024-Q2 | ADD | +$9.01B | +12.02M | |
| 2024-Q2 | NEW | +$331M | +1.57M | |
| 2024-Q2 | ADD | +$275M | +1.31M | |
| 2024-Q2 | ADD | +$21M | +101.1K | |
| 2024-Q2 | ADD | +$12.63B | +21.52M | |
| 2024-Q2 | ADD | +$141M | +651.2K | |
| 2024-Q2 | ADD | +$303M | +719.7K | |
| 2024-Q2 | TRIM | −$103M | −51.2K | |
| 2024-Q1 | ADD | −$233M | +313.9K | |
| 2024-Q1 | ADD | −$118M | +336.7K | |
| 2024-Q1 | TRIM | −$15M | −10.0K | |
| 2024-Q1 | ADD | +$31M | +188.6K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.