加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $22.15B | 0.0% | ADD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $18.87B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Jennison Associates (Sig Segalas legacy) Jennison Associates LLC | $4.50B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ken Fisher / Fisher Investments Fisher Asset Management, LLC | $3.82B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $2.35B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Chase Coleman / Tiger Global Tiger Global Management LLC | $1.77B | 0.0% | ADD2026-Q1 | 2016-Q4 |
Philippe Laffont / Coatue Coatue Management LLC | $1.61B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Bill Ackman / Pershing Square Pershing Square Capital Management, L.P. | $1.52B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Panayotis Sparaggis / Alkeon Capital Alkeon Capital Management LLC | $1.23B | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Adage Capital Partners Adage Capital Partners GP, L.L.C. | $1.18B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $1.15B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Brad Gerstner / Altimeter Altimeter Capital Management LP | $1.12B | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $1.08B | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $1.05B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $1.04B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Frank Sands / Sands Capital Sands Capital Management, LLC | $732M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $667M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $608M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $605M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $554M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $520M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $293M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $279M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $273M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
David Tepper / Appaloosa Appaloosa LP | $250M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $167M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $156M | 0.0% | ADD90-day window | Before 2020-Q1 |
Ron Baron / Baron Capital BAMCO INC (Baron Capital Group) | $147M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $139M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ruane, Cunniff & Goldfarb (Sequoia Fund) Ruane, Cunniff & Goldfarb L.P. | $115M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Lee Ainslie / Maverick Capital Maverick Capital, Ltd. | $101M | 0.0% | HOLD2025-Q1 | Before 2020-Q1 |
Dan Bin / Oriental Harbor Investment Master Fund Oriental Harbor Investment Master Fund | $78M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Robert Pitts / Steadfast Capital Steadfast Capital Management LP | $77M | 0.0% | HOLD2025-Q4 | Before 2020-Q1 |
Daniel Loeb / Third Point Third Point LLC | $51M | 0.0% | TRIM2026-Q1 | 2023-Q3 |
George Soros / Soros Fund Management Soros Fund Management LLC | $20M | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-07-20 | ADD | — | +28.1K | |
| 2026-07-17 | ADD | — | +5.7K | |
| 2026-07-09 | ADD | — | +34.1K | |
| 2026-06-04 | ADD | — | +40.1K | |
| 2026-06-03 | ADD | — | +5.6K | |
| 2026-04-30 | ADD | — | +47.2K | |
| 2026-Q1 | ADD | −$153M | +42.9K | |
| 2026-Q1 | ADD | −$88M | +152.8K | |
| 2026-Q1 | ADD | −$101M | +108.0K | |
| 2026-Q1 | TRIM | −$336M | −218.0K | |
| 2026-Q1 | TRIM | −$559M | −300.4K | |
| 2026-Q1 | ADD | +$543M | +977.5K | |
| 2026-Q1 | TRIM | −$31M | −13.4K | |
| 2026-Q1 | ADD | +$19M | +68.0K | |
| 2026-Q1 | TRIM | −$888M | −969.9K | |
| 2026-Q1 | EXIT | −$248M | −376.2K | |
| 2026-Q1 | TRIM | −$12M | −145 | |
| 2026-Q1 | ADD | +$370M | +812.2K | |
| 2026-Q1 | ADD | −$538M | +75.6K | |
| 2026-Q1 | TRIM | −$173M | −197.9K | |
| 2026-Q1 | TRIM | −$1.01B | −484.6K | |
| 2026-Q1 | EXIT | −$263M | −397.9K | |
| 2026-Q1 | TRIM | −$110M | −130.0K | |
| 2026-Q1 | TRIM | −$97M | −6.3K | |
| 2026-Q1 | TRIM | −$461M | −570.0K | |
| 2026-Q1 | TRIM | +$427M | −28.4K | |
| 2026-Q1 | TRIM | −$242M | −12.7K | |
| 2026-Q1 | ADD | +$476M | +842.1K | |
| 2026-Q1 | ADD | +$273M | +476.7K | |
| 2026-Q1 | TRIM | −$43M | −37.9K | |
| 2026-Q1 | ADD | −$97M | +24.3K | |
| 2026-Q1 | NEW | +$20M | +34.6K | |
| 2026-Q1 | EXIT | −$77M | −116.6K | |
| 2026-Q1 | TRIM | −$4.31B | −2.13M | |
| 2026-Q1 | TRIM | −$103M | −124.2K | |
| 2026-Q1 | TRIM | −$146M | −163.5K | |
| 2026-Q1 | ADD | −$50M | +336.2K | |
| 2026-Q1 | ADD | −$74M | +133.6K | |
| 2026-Q1 | ADD | −$17M | +42.9K | |
| 2026-03-27 | TRIM | — | −10.5K | |
| 2026-03-26 | TRIM | — | −76.6K | |
| 2026-03-25 | TRIM | — | −3.6K | |
| 2026-01-23 | TRIM | — | −12.4K | |
| 2026-01-06 | TRIM | — | −19.3K | |
| 2025-Q4 | ADD | −$135M | +20.1K | |
| 2025-Q4 | TRIM | −$197M | −67.0K | |
| 2025-Q4 | TRIM | −$152M | −20.6K | |
| 2025-Q4 | ADD | +$116M | +357.3K | |
| 2025-Q4 | EXIT | −$49M | −66.1K | |
| 2025-Q4 | TRIM | −$981M | −891.0K | |
| 2025-Q4 | TRIM | −$363M | −475.4K | |
| 2025-Q4 | ADD | −$16M | +5.0K | |
| 2025-Q4 | TRIM | −$159M | −193.2K | |
| 2025-Q4 | TRIM | −$467M | −253.8K | |
| 2025-Q4 | ADD | +$49M | +104.8K | |
| 2025-Q4 | ADD | −$9M | +1.5K | |
| 2025-Q4 | TRIM | −$729M | −884.6K | |
| 2025-Q4 | EXIT | −$56M | −76.1K | |
| 2025-Q4 | EXIT | −$397M | −541.2K | |
| 2025-Q4 | ADD | −$408M | +113.5K | |
| 2025-Q4 | TRIM | −$228M | −241.4K | |
| 2025-Q4 | TRIM | −$3.08B | −3.35M | |
| 2025-Q4 | TRIM | −$121M | −124.0K | |
| 2025-Q4 | EXIT | −$971M | −1.32M | |
| 2025-Q4 | TRIM | −$85M | −7.9K | |
| 2025-Q4 | ADD | −$95M | +26.6K | |
| 2025-Q4 | ADD | −$1.00B | +2.19M | |
| 2025-Q4 | NEW | +$1.76B | +2.67M | |
| 2025-Q4 | TRIM | −$558M | −753.1K | |
| 2025-Q4 | EXIT | −$395K | −538 | |
| 2025-Q4 | TRIM | −$21M | −5.0K | |
| 2025-Q4 | TRIM | −$191M | −133.2K | |
| 2025-Q4 | ADD | +$77M | +116.6K | |
| 2025-Q4 | TRIM | −$5.23B | −3.58M | |
| 2025-Q4 | ADD | +$85M | +152.4K | |
| 2025-Q4 | ADD | +$124M | +230.0K | |
| 2025-Q4 | TRIM | −$255M | −68.4K | |
| 2025-Q4 | TRIM | −$226M | −260.1K | |
| 2025-12-05 | TRIM | — | −9.2K | |
| 2025-12-04 | TRIM | — | −14.2K | |
| 2025-11-25 | ADD | — | +33.8K | |
| 2025-Q3 | TRIM | −$16M | −12.2K | |
| 2025-Q3 | TRIM | −$69M | −83.0K | |
| 2025-Q3 | TRIM | −$15M | −11.4K | |
| 2025-Q3 | ADD | +$225M | +325.8K | |
| 2025-Q3 | TRIM | −$58M | −78.2K | |
| 2025-Q3 | TRIM | −$140M | −163.0K | |
| 2025-Q3 | ADD | +$326M | +445.6K | |
| 2025-Q3 | TRIM | −$7M | −7.9K | |
| 2025-Q3 | TRIM | −$290M | −390.2K | |
| 2025-Q3 | NEW | +$0 | +0 | |
| 2025-Q3 | ADD | +$247M | +355.1K | |
| 2025-Q3 | ADD | +$52M | +19.2K | |
| 2025-Q3 | TRIM | −$595K | −210 | |
| 2025-Q3 | ADD | +$847M | +1.16M | |
| 2025-Q3 | ADD | +$25M | +12.2K | |
| 2025-Q3 | TRIM | −$9M | −10.1K | |
| 2025-Q3 | ADD | +$79M | +139.8K | |
| 2025-Q3 | ADD | +$390M | +533.1K | |
| 2025-Q3 | TRIM | −$592M | −743.2K | |
| 2025-Q3 | ADD | +$90M | +124.0K | |
| 2025-Q3 | EXIT | −$20M | −26.9K | |
| 2025-Q3 | ADD | +$51M | +70.0K | |
| 2025-Q3 | TRIM | −$258M | −342.8K | |
| 2025-Q3 | ADD | +$148M | +206.4K | |
| 2025-Q3 | ADD | +$253M | +350.3K | |
| 2025-Q3 | ADD | +$448M | +611.4K | |
| 2025-Q3 | ADD | +$395K | +538 | |
| 2025-Q3 | TRIM | −$114M | −153.5K | |
| 2025-Q3 | ADD | +$55M | +82.0K | |
| 2025-Q3 | EXIT | −$98M | −132.9K | |
| 2025-Q3 | TRIM | −$1.85B | −2.31M | |
| 2025-Q3 | ADD | +$52M | +71.6K | |
| 2025-Q3 | TRIM | −$24M | −30.0K | |
| 2025-Q3 | TRIM | −$3.49B | −4.71M | |
| 2025-Q3 | ADD | +$486M | +663.5K | |
| 2025-Q3 | ADD | +$77M | +107.8K | |
| 2025-07-18 | TRIM | — | −2.1K | |
| 2025-07-17 | TRIM | — | −3.5K | |
| 2025-Q2 | TRIM | +$254M | −123.5K | |
| 2025-Q2 | TRIM | +$40M | −532.0K | |
| 2025-Q2 | ADD | +$328M | +41.7K | |
| 2025-Q2 | TRIM | +$111M | −246.9K | |
| 2025-Q2 | TRIM | −$32M | −95.5K | |
| 2025-Q2 | TRIM | +$640M | −419.7K | |
| 2025-Q2 | TRIM | −$192M | −394.1K | |
| 2025-Q2 | TRIM | +$40M | −8.1K | |
| 2025-Q2 | ADD | +$350M | +381.5K | |
| 2025-Q2 | TRIM | +$551M | −77.0K | |
| 2025-Q2 | TRIM | −$4M | −45.4K | |
| 2025-Q2 | TRIM | −$78M | −360.0K | |
| 2025-Q2 | TRIM | −$21M | −191.2K | |
| 2025-Q2 | TRIM | +$974M | −94.2K | |
| 2025-Q2 | TRIM | −$37M | −175.3K | |
| 2025-Q2 | TRIM | +$1.60B | −721.2K | |
| 2025-Q2 | ADD | +$6M | +3.0K | |
| 2025-Q2 | TRIM | −$279M | −515.0K | |
| 2025-Q2 | TRIM | +$216M | −93.0K | |
| 2025-Q2 | ADD | +$206M | +115.4K | |
| 2025-Q2 | TRIM | −$175M | −628.9K | |
| 2025-Q2 | EXIT | −$101M | −174.4K | |
| 2025-Q2 | TRIM | +$4.83B | −416.1K | |
| 2025-Q2 | EXIT | −$385M | −668.0K | |
| 2025-Q2 | TRIM | −$209M | −420.7K | |
| 2025-Q2 | TRIM | −$1M | −113.4K | |
| 2025-Q2 | TRIM | +$95M | −201.7K | |
| 2025-Q2 | TRIM | −$82M | −180.2K | |
| 2025-Q2 | ADD | +$7.71B | +1.87M | |
| 2025-Q2 | ADD | +$26M | +4.9K | |
| 2025-Q2 | TRIM | −$22M | −150.0K | |
| 2025-Q2 | ADD | +$1.26B | +68.4K | |
| 2025-Q2 | TRIM | −$649M | −1.20M | |
| 2025-Q2 | TRIM | +$68M | −56.1K | |
| 2025-06-16 | TRIM | — | −26.4K | |
| 2025-06-05 | TRIM | — | −2.8K | |
| 2025-05-19 | TRIM | — | −58.6K | |
| 2025-04-29 | TRIM | — | −2.9K | |
| 2025-04-28 | TRIM | — | −2.2K | |
| 2025-04-25 | TRIM | — | −1.3K | |
| 2025-Q1 | ADD | +$6M | +43.8K | |
| 2025-Q1 | TRIM | −$142M | −200.7K | |
| 2025-Q1 | TRIM | −$21M | −6.5K | |
| 2025-Q1 | ADD | −$38M | +5.8K | |
| 2025-Q1 | ADD | +$96M | +156.2K | |
| 2025-Q1 | TRIM | −$59M | −9.4K | |
| 2025-Q1 | ADD | +$231M | +403.6K | |
| 2025-Q1 | ADD | −$3M | +84 | |
| 2025-Q1 | TRIM | −$118M | −195.5K | |
| 2025-Q1 | ADD | +$7M | +71.2K | |
| 2025-Q1 | ADD | +$7M | +14.4K | |
| 2025-Q1 | TRIM | −$152M | −241.3K | |
| 2025-Q1 | TRIM | −$41M | −59.0K | |
| 2025-Q1 | TRIM | −$190M | −224.3K | |
| 2025-Q1 | ADD | +$233M | +406.6K | |
| 2025-Q1 | TRIM | −$754M | −1.08M | |
| 2025-Q1 | TRIM | −$130M | −215.0K | |
| 2025-Q1 | TRIM | −$18M | −29.7K | |
| 2025-Q1 | TRIM | −$179M | −278.9K | |
| 2025-Q1 | ADD | +$44M | +87.0K | |
| 2025-Q1 | ADD | +$262M | +475.6K | |
| 2025-Q1 | ADD | +$101M | +174.4K | |
| 2025-Q1 | TRIM | −$1.63B | −2.28M | |
| 2025-Q1 | TRIM | −$48M | −72.0K | |
| 2025-Q1 | ADD | +$309M | +536.8K | |
| 2025-Q1 | TRIM | −$11M | −10.6K | |
| 2025-Q1 | ADD | +$89M | +175.9K | |
| 2025-Q1 | ADD | +$36M | +66.3K | |
| 2025-Q1 | TRIM | −$2.22B | −3.19M | |
| 2025-Q1 | TRIM | −$115M | −194.9K | |
| 2025-Q1 | ADD | +$30M | +60.0K | |
| 2025-Q1 | ADD | +$711M | +1.20M | |
| 2025-Q1 | TRIM | −$88M | −139.7K | |
| 2025-03-20 | TRIM | — | −4.6K | |
| 2025-03-19 | TRIM | — | −7.4K | |
| 2025-03-18 | TRIM | — | −2.2K | |
| 2025-03-17 | TRIM | — | −12.6K | |
| 2024-Q4 | ADD | +$30M | +3.9K | |
| 2024-Q4 | TRIM | −$21M | −103.2K | |
| 2024-Q4 | TRIM | −$217M | −421.8K | |
| 2024-Q4 | ADD | +$110M | +140.7K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.