加载中…
| Investor | Position $↓ | % of AI Exposure | Latest 13F Action | Entry Quarter |
|---|---|---|---|---|
Norges Bank Investment Management Norges Bank | $50.66B | 0.0% | HOLD2025-Q4 | Before 2020-Q1 |
T. Rowe Price Associates T. Rowe Price Associates, Inc. | $43.40B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ken Fisher / Fisher Investments Fisher Asset Management, LLC | $9.60B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Jennison Associates (Sig Segalas legacy) Jennison Associates LLC | $6.62B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Cliff Asness / AQR Capital AQR Capital Management LLC | $3.68B | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Adage Capital Partners Adage Capital Partners GP, L.L.C. | $2.43B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
David Shaw / D.E. Shaw D. E. Shaw & Co., Inc. | $2.28B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Bill Ackman / Pershing Square Pershing Square Capital Management, L.P. | $2.09B | 0.0% | NEW2026-Q1 | Before 2020-Q1 |
Baillie Gifford & Co Baillie Gifford & Co | $1.44B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Man Group plc Man Group plc | $1.26B | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Paul Marshall / Marshall Wace Marshall Wace, LLP | $1.25B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Polen Capital Management Polen Capital Management, LLC | $1.05B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Izzy Englander / Millennium Millennium Management LLC | $1.04B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Chris Hohn / TCI Fund Management TCI Fund Management Ltd | $1.01B | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Temasek Holdings Temasek Holdings (Private) Ltd | $987M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Ken Griffin / Citadel Citadel LLC | $977M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Chase Coleman / Tiger Global Tiger Global Management LLC | $925M | 0.0% | TRIM2026-Q1 | 2015-Q4 |
Philippe Laffont / Coatue Coatue Management LLC | $918M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Andrew Spokes / Farallon Capital Farallon Capital Management LLC | $868M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Andreas Halvorsen / Viking Global Viking Global Investors LP | $855M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Frank Sands / Sands Capital Sands Capital Management, LLC | $566M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Panayotis Sparaggis / Alkeon Capital Alkeon Capital Management LLC | $445M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Brad Gerstner / Altimeter Altimeter Capital Management LP | $438M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Brandon Haley / Holocene Advisors Holocene Advisors LP | $414M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ray Dalio / Bridgewater Bridgewater Associates, LP | $402M | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
Duan Yongping / H&H International H&H International Investment, LLC | $376M | 0.0% | ADD2026-Q1 | 2025-Q1 |
Lee Ainslie / Maverick Capital Maverick Capital, Ltd. | $269M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Steve Cohen / Point72 Point72 Asset Management, L.P. | $130M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Dmitry Balyasny / Balyasny Asset Management Balyasny Asset Management LLC | $117M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
George Soros / Soros Fund Management Soros Fund Management LLC | $78M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
David Tepper / Appaloosa Appaloosa LP | $33M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Ron Baron / Baron Capital BAMCO INC (Baron Capital Group) | $27M | 0.0% | TRIM2026-Q1 | Before 2020-Q1 |
Alex Sacerdote / Whale Rock Capital Whale Rock Capital Management LLC | $20M | 0.0% | HOLD2026-Q1 | Before 2020-Q1 |
Robert Pitts / Steadfast Capital Steadfast Capital Management LP | $4M | 0.0% | TRIM2025-Q4 | Before 2020-Q1 |
Cathie Wood / ARK Invest ARK Investment Management LLC | $2M | 0.0% | TRIM90-day window | Before 2020-Q1 |
Ruane, Cunniff & Goldfarb (Sequoia Fund) Ruane, Cunniff & Goldfarb L.P. | $272815 | 0.0% | ADD2026-Q1 | Before 2020-Q1 |
* Cathie uses a 90-day daily window comparison; action semantics differ slightly from quarterly 13F
| Date | Investor | Action | Δ $ | Δ Shares |
|---|---|---|---|---|
| 2026-Q1 | TRIM | −$771M | −51.5K | |
| 2026-Q1 | TRIM | −$511M | −775.0K | |
| 2026-Q1 | TRIM | −$180M | −93.7K | |
| 2026-Q1 | ADD | +$654M | +3.77M | |
| 2026-Q1 | EXIT | −$88M | −181.5K | |
| 2026-Q1 | TRIM | −$1.25B | −1.67M | |
| 2026-Q1 | TRIM | −$617M | −1.20M | |
| 2026-Q1 | TRIM | −$138M | −268.0K | |
| 2026-Q1 | ADD | −$74M | +100.9K | |
| 2026-Q1 | TRIM | −$1.58B | −2.69M | |
| 2026-Q1 | EXIT | −$94M | −193.5K | |
| 2026-Q1 | TRIM | −$1.04B | −699.8K | |
| 2026-Q1 | ADD | −$39M | +157.0K | |
| 2026-Q1 | EXIT | −$846M | −1.75M | |
| 2026-Q1 | ADD | −$203M | +130.7K | |
| 2026-Q1 | ADD | −$2.63B | +641.2K | |
| 2026-Q1 | TRIM | −$219M | −189.9K | |
| 2026-Q1 | TRIM | −$3.56B | −3.17M | |
| 2026-Q1 | EXIT | −$447M | −925.0K | |
| 2026-Q1 | EXIT | −$597M | −1.23M | |
| 2026-Q1 | TRIM | −$387M | −2.7K | |
| 2026-Q1 | TRIM | −$566M | −380.4K | |
| 2026-Q1 | TRIM | −$288M | −424.8K | |
| 2026-Q1 | TRIM | −$912M | −2.38M | |
| 2026-Q1 | NEW | +$2.09B | +5.65M | |
| 2026-Q1 | TRIM | −$877M | −1.73M | |
| 2026-Q1 | TRIM | −$837M | −1.06M | |
| 2026-Q1 | ADD | −$60K | +48 | |
| 2026-Q1 | TRIM | −$629M | −940.6K | |
| 2026-Q1 | TRIM | −$49M | −51.1K | |
| 2026-Q1 | EXIT | −$4M | −8.5K | |
| 2026-Q1 | TRIM | −$17.40B | −8.47M | |
| 2026-Q1 | TRIM | −$7.11B | −14.05M | |
| 2026-Q1 | TRIM | −$320M | −36.9K | |
| 2026-Q1 | TRIM | −$208M | −410.0K | |
| 2026-Q1 | TRIM | −$1.72B | −2.98M | |
| 2026-Q1 | TRIM | −$701M | −908.2K | |
| 2026-Q1 | ADD | +$20M | +53.9K | |
| 2025-Q4 | TRIM | −$307M | −153.2K | |
| 2025-Q4 | ADD | +$16M | +115.3K | |
| 2025-Q4 | ADD | −$168M | +27.2K | |
| 2025-Q4 | TRIM | −$70M | −238.7K | |
| 2025-Q4 | TRIM | −$354M | −316.0K | |
| 2025-Q4 | TRIM | −$340M | −556.5K | |
| 2025-Q4 | ADD | −$9M | +6.2K | |
| 2025-Q4 | TRIM | −$92M | −113.1K | |
| 2025-Q4 | ADD | +$96M | +528.9K | |
| 2025-Q4 | ADD | −$6M | +2.1K | |
| 2025-Q4 | TRIM | −$524M | −555.7K | |
| 2025-Q4 | ADD | +$271M | +579.8K | |
| 2025-Q4 | TRIM | −$92M | −62.1K | |
| 2025-Q4 | ADD | +$80M | +300.9K | |
| 2025-Q4 | ADD | −$631M | +458.0K | |
| 2025-Q4 | TRIM | −$747M | −1.36M | |
| 2025-Q4 | TRIM | −$939M | −417.6K | |
| 2025-Q4 | TRIM | −$122M | −175.0K | |
| 2025-Q4 | ADD | −$29M | +25.5K | |
| 2025-Q4 | ADD | −$16M | +193.8K | |
| 2025-Q4 | TRIM | −$1.55B | −2.75M | |
| 2025-Q4 | ADD | +$74M | +218.6K | |
| 2025-Q4 | ADD | +$171M | +3.25M | |
| 2025-Q4 | TRIM | −$334M | −506.6K | |
| 2025-Q4 | TRIM | −$709M | −1.11M | |
| 2025-Q4 | TRIM | −$289M | −394.9K | |
| 2025-Q4 | ADD | +$75M | +161.3K | |
| 2025-Q4 | TRIM | −$47M | −89.5K | |
| 2025-Q4 | TRIM | −$7.67B | −6.47M | |
| 2025-Q4 | ADD | −$478M | +189.7K | |
| 2025-Q4 | ADD | +$316M | +789.8K | |
| 2025-Q4 | ADD | +$2M | +37.5K | |
| 2025-Q4 | TRIM | −$744M | −1.07M | |
| 2025-Q4 | ADD | +$298M | +788.2K | |
| 2025-Q4 | EXIT | −$156M | −300.5K | |
| 2025-Q3 | TRIM | +$88M | −103.4K | |
| 2025-Q3 | ADD | +$165M | +250.0K | |
| 2025-Q3 | ADD | +$76M | +104.0K | |
| 2025-Q3 | ADD | +$930M | +1.67M | |
| 2025-Q3 | TRIM | +$37M | −168.4K | |
| 2025-Q3 | ADD | +$761M | +1.44M | |
| 2025-Q3 | ADD | +$7M | +789 | |
| 2025-Q3 | TRIM | −$285M | −617.9K | |
| 2025-Q3 | ADD | +$449M | +710.7K | |
| 2025-Q3 | TRIM | +$4M | −298 | |
| 2025-Q3 | ADD | +$2.01B | +3.73M | |
| 2025-Q3 | EXIT | −$100M | −200.9K | |
| 2025-Q3 | TRIM | +$21M | −33.3K | |
| 2025-Q3 | ADD | +$122M | +165.3K | |
| 2025-Q3 | ADD | +$781M | +545.0K | |
| 2025-Q3 | TRIM | −$86M | −282.2K | |
| 2025-Q3 | TRIM | +$98M | −689.6K | |
| 2025-Q3 | ADD | +$371M | +700.0K | |
| 2025-Q3 | TRIM | −$297M | −646.3K | |
| 2025-Q3 | ADD | +$288M | +447.1K | |
| 2025-Q3 | ADD | +$676M | +1.09M | |
| 2025-Q3 | ADD | +$108M | +178.5K | |
| 2025-Q3 | EXIT | −$694M | −1.85M | |
| 2025-Q3 | ADD | +$128M | +151.0K | |
| 2025-Q3 | TRIM | −$99M | −406.0K | |
| 2025-Q3 | TRIM | +$15M | −89.1K | |
| 2025-Q3 | ADD | +$36M | +68.3K | |
| 2025-Q3 | ADD | +$51M | +98.0K | |
| 2025-Q3 | TRIM | +$380M | −4.69M | |
| 2025-Q3 | TRIM | −$143M | −973.0K | |
| 2025-Q3 | TRIM | −$4M | −87.0K | |
| 2025-Q3 | TRIM | −$9M | −37.5K | |
| 2025-Q3 | ADD | +$1.00B | +1.75M | |
| 2025-Q3 | ADD | +$58M | +104.8K | |
| 2025-Q2 | ADD | +$882M | +111.5K | |
| 2025-Q2 | ADD | +$160M | +83.0K | |
| 2025-Q2 | ADD | +$588M | +28.7K | |
| 2025-Q2 | TRIM | +$363M | −992.6K | |
| 2025-Q2 | TRIM | −$82M | −424.1K | |
| 2025-Q2 | TRIM | +$30M | −29.3K | |
| 2025-Q2 | ADD | +$549M | +905.6K | |
| 2025-Q2 | ADD | +$729M | +663.1K | |
| 2025-Q2 | TRIM | −$11M | −91.5K | |
| 2025-Q2 | TRIM | +$25M | −1.13M | |
| 2025-Q2 | TRIM | +$27M | −20.0K | |
| 2025-Q2 | ADD | +$81M | +157.8K | |
| 2025-Q2 | ADD | +$419M | +515.5K | |
| 2025-Q2 | TRIM | +$11M | −538.0K | |
| 2025-Q2 | TRIM | +$2.63B | −900.3K | |
| 2025-Q2 | ADD | +$1.10B | +1.96M | |
| 2025-Q2 | ADD | +$3.45B | +1.99M | |
| 2025-Q2 | ADD | +$81M | +85.0K | |
| 2025-Q2 | TRIM | +$187M | −105.5K | |
| 2025-Q2 | ADD | +$679M | +911.1K | |
| 2025-Q2 | TRIM | +$603M | −152.5K | |
| 2025-Q2 | ADD | +$218M | +336.9K | |
| 2025-Q2 | ADD | +$12.89B | +1.35M | |
| 2025-Q2 | ADD | +$661M | +967.7K | |
| 2025-Q2 | TRIM | +$469M | −515.0K | |
| 2025-Q2 | ADD | +$99K | +40 | |
| 2025-Q2 | ADD | +$476M | +306.5K | |
| 2025-Q2 | ADD | +$17M | +33.4K | |
| 2025-Q2 | ADD | +$18.71B | +5.36M | |
| 2025-Q2 | ADD | +$2.24B | +265.4K | |
| 2025-Q2 | TRIM | +$222M | −58.4K | |
| 2025-Q2 | TRIM | +$57M | −10.0K | |
| 2025-Q2 | ADD | +$916M | +310.5K | |
| 2025-Q2 | TRIM | −$104M | −341.8K | |
| 2025-04-24 | TRIM | — | −100 | |
| 2025-04-23 | TRIM | — | −182 | |
| 2025-04-22 | TRIM | — | −26.4K | |
| 2025-Q1 | TRIM | −$443M | −309.1K | |
| 2025-Q1 | TRIM | −$80M | −1.8K | |
| 2025-Q1 | TRIM | −$53M | −18.4K | |
| 2025-Q1 | ADD | −$95M | +324.8K | |
| 2025-Q1 | ADD | +$23M | +100.8K | |
| 2025-Q1 | TRIM | −$471M | −349.9K | |
| 2025-Q1 | ADD | +$101M | +356.1K | |
| 2025-Q1 | TRIM | −$106M | −212.2K | |
| 2025-Q1 | ADD | +$23M | +142.4K | |
| 2025-Q1 | TRIM | −$259M | −256.9K | |
| 2025-Q1 | ADD | +$11M | +57.3K | |
| 2025-Q1 | TRIM | −$314M | −215.4K | |
| 2025-Q1 | NEW | +$112M | +299.2K | |
| 2025-Q1 | TRIM | −$242M | −429.5K | |
| 2025-Q1 | ADD | +$170M | +652.7K | |
| 2025-Q1 | TRIM | −$2.44B | −3.03M | |
| 2025-Q1 | TRIM | −$271M | −535.9K | |
| 2025-Q1 | TRIM | −$2.04B | −2.63M | |
| 2025-Q1 | TRIM | −$135M | −285.0K | |
| 2025-Q1 | ADD | +$45M | +320.6K | |
| 2025-Q1 | ADD | +$13M | +233.8K | |
| 2025-Q1 | TRIM | −$409M | −362.1K | |
| 2025-Q1 | TRIM | −$107M | −207.8K | |
| 2025-Q1 | TRIM | −$6.74B | −5.04M | |
| 2025-Q1 | TRIM | −$162M | −224.2K | |
| 2025-Q1 | TRIM | −$472M | −469.8K | |
| 2025-Q1 | TRIM | −$188M | −155.7K | |
| 2025-Q1 | EXIT | −$22M | −53.3K | |
| 2025-Q1 | EXIT | −$86M | −204.6K | |
| 2025-Q1 | TRIM | −$7.60B | −3.64M | |
| 2025-Q1 | ADD | +$596M | +3.31M | |
| 2025-Q1 | TRIM | −$135M | −94.7K | |
| 2025-Q1 | TRIM | −$217M | −460.0K | |
| 2025-Q1 | ADD | +$90M | +896.7K | |
| 2025-Q1 | TRIM | −$751M | −1.71M | |
| 2025-Q1 | ADD | +$191M | +512.6K | |
| 2024-Q4 | ADD | −$22M | +92.8K | |
| 2024-Q4 | TRIM | −$16M | −860 | |
| 2024-Q4 | TRIM | −$264M | −592.4K | |
| 2024-Q4 | ADD | +$45M | +153.1K | |
| 2024-Q4 | ADD | +$59M | +139.1K | |
| 2024-Q4 | ADD | +$74M | +323.6K | |
| 2024-Q4 | TRIM | −$192M | −431.1K | |
| 2024-Q4 | TRIM | −$5M | −931 | |
| 2024-Q4 | TRIM | −$93M | −203.1K | |
| 2024-Q4 | TRIM | −$172M | −326.7K | |
| 2024-Q4 | EXIT | −$65M | −152.2K | |
| 2024-Q4 | ADD | +$416M | +1.07M | |
| 2024-Q4 | ADD | +$863K | +38.0K | |
| 2024-Q4 | ADD | +$57M | +166.4K | |
| 2024-Q4 | ADD | −$109M | +324.1K | |
| 2024-Q4 | ADD | +$236M | +579.6K | |
| 2024-Q4 | TRIM | −$523M | −749.3K | |
| 2024-Q4 | TRIM | −$121M | −270.0K | |
| 2024-Q4 | TRIM | −$21M | −16.1K | |
| 2024-Q4 | TRIM | −$75M | −141.6K |
Subscribe to unlock every holding, every stake filing, every insider trade — across 40+ top investors.